Arthropods Explanation of TEKS Credits
Learn how these invertebrates fit into the classification system and natural ecosystems through hands-on discovery of preserved and live specimens. We’ll spend time outside viewing, collecting and identifying these critters in their natural environment.
Kindergarten
TEKS | Explanation of Credits |
112.11 K.2.A | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to ask questions about organisms, objects and events observed in the natural world. |
112.11 K.2.C | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to collect data and make observations using simple tools. |
112.11 K.4.A | Scientific investigation and reasoning. The student uses age-appropriate tools and models to investigate the natural world. The student is expected to collect information using tools, including computing devices, hand lenses, primary balances, cups, bowls, magnets, collecting nets, and notebooks; timing devices; nonstandard measuring items; weather instruments such as demonstration thermometers; and materials to support observations of habitats of organisms such as terrariums and aquariums. |
112.11 K.4.B | Scientific investigation and reasoning. The student uses age-appropriate tools and models to investigate the natural world. The student is expected to use the senses as a tool of observation to identify properties and patterns of organisms, objects, and events in the environment. |
First Grade
TEKS | Explanation of Credits |
112.12 1.2.A | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to ask questions about organisms, objects and events observed in the natural world. |
112.12 1.2.C | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to collect data and make observations using simple tools. |
112.12 1.4.A | Scientific investigation and reasoning. The student uses age-appropriate tools and models to investigate the natural world. The student is expected to collect, record, and compare information using tools, including computers, hand lenses, primary balances, cups, bowls, magnets, collecting nets, notebooks, and safety goggles or chemical splash goggles, as appropriate; timing devices; non-standard measuring items; weather instruments such as demonstration thermometers and wind socks; and materials to support observations of habitats of organisms such as aquariums and terrariums. |
Second Grade
TEKS | Explanation of Credits |
112.13 2.2.A | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to ask questions about organisms, objects and during observations and investigations. |
112.13 2.2.B | Scientific investigation and reasoning. The student develops abilities to ask questions and see answers in classroom and outdoor investigations. The student is expected to plan and conduct descriptive investigations. |
112.13 2.2.C | Scientific investigation and reasoning. The student uses age-appropriate tools and models to investigate the natural world. The student is expected to collect data from observations using scientific tools. |
112.13 2.10.A | Organisms and environments. The student knows that organisms resemble their parents and have structures and processes that help them survive within their environments. The student is expected to observe, record and compare how the physical characteristics of animals help them meet their basic needs. |
112.13 2.10.C | Organisms and environments. The student knows that organisms resemble their parents and have structures and processes that help them survive within their environments. The student is expected to investigate and record some of the unique stages that insects such as grasshoppers and butterflies undergo during their life cycle. |
Third Grade
TEKS | Explanation of Credits |
112.14 3.9.A | Scientific investigation and reasoning. The student knows that information, critical thinking, scientific problem solving and the contributions of scientists are used in making decisions. The student is expected to, in all fields of science, analyze, evaluate and critique scientific explanations by using empirical evidence, logical reasoning and experimental and observational testing, including examining all sides of scientific evidences of those scientific explanations, so as to encourage critical thinking by the student. |
112.14 3.9.B | Scientific investigation and reasoning. The student knows that information, critical thinking, scientific problem solving and the contributions of scientists are used in making decisions. The student is expected to draw inferences and evaluate accuracy of product claims found in advertisements and labels such as for toys and food. |
112.14 3.9.C | Scientific investigation and reasoning. The student knows that information, critical thinking, scientific problem solving and the contributions of scientists are used in making decisions. The student is expected to represent the natural world using models such as volcanoes or Sun, Earth and Moon systems and identify their limitations, including size, properties and materials. |
112.14 3.9.D | Scientific investigation and reasoning. The student knows that information, critical thinking, scientific problem solving and the contributions of scientists are used in making decisions. The student is expected to connect grade-level appropriate science concepts with the history of science, science careers and contributions of scientists. |
Fourth Grade
TEKS | Explanation of Credits |
112.15 4.10.A | Organisms and environments. The student knows that organisms undergo similar life processes and have structures that help them survive within their environment. The student is expected to explore how adaptations enable organisms to survive in their environment such as comparing birds’ beaks and leaves on plants. |
112.15 4.10.B | Organisms and environments. The student knows that organisms undergo similar life processes and have structures that help them survive within their environment. The student is expected to demonstrate that some likenesses between parents and offspring are inherited, passed from generation to generation such as eye color in humans or shapes of leaves in plants. Other likenesses are learned such as table manners or reading a book and seals balancing balls on their noses. |
112.15 4.10.C | Organisms and environments. The student knows that organisms undergo similar life processes and have structures that help them survive within their environment. The student is expected to explore, illustrate and compare life cycles in living organisms such as butterflies, beetles, radishes or lima beans. |
Fifth Grade
TEKS | Explanation of Credits |
112.16 5.4.A | Scientific investigation and reasoning. The student knows how to use a variety of tools and methods to conduct science inquiry. The student is expected to collect, record and analyze information using tools, including calculators, microscopes, cameras, computers, hand lenses, metric rulers, Celsius thermometers, prisms, mirrors, pan balances, triple beam balances, spring scales, graduated cylinders, beakers, hot plates, meter sticks, magnets, collecting nets, and notebooks; timing devices, including clocks and stopwatches; and materials to support observations of habitats or organisms such as terrariums and aquariums. |
112.16 5.9.A | Organisms and environments. The student that there are relationships, systems and cycles within environments. The student is expected to observe the way organisms live and survive in their ecosystem by interacting with the living and non-living elements. |
112.16 5.9.B | Organisms and environments. The student that there are relationships, systems and cycles within environments. The student is expected to describe how the flow of energy derived from the Sun, used by producers to create their own food, is transferred through a food chain and food web to consumers and decomposers. |
112.16 5.10.C | Organisms and environments. The student knows that organisms undergo similar life processes and have structures that help them survive within their environments. The student is expected to describe the differences between complete and incomplete metamorphosis of insects. |
Sixth Grade
TEKS | Explanation of Credits |
112.18 6.12.C | Organisms and environments. The student knows all organisms are classified into domains and kingdoms. Organisms within these taxonomic groups share similar characteristics that allow them to interact with the living and nonliving parts of their ecosystem. The student is expected to recognize that the broadest taxonomic classification of living organisms is divided into currently recognized domains. |
112.18 6.12.D | Organisms and environments. The student knows all organisms are classified into domains and kingdoms. Organisms within these taxonomic groups share similar characteristics that allow them to interact with the living and nonliving parts of their ecosystem. The student is expected to identify the basic characteristics of organisms, including prokaryotic or eukaryotic, unicellular or multicellular, autotrophic or heterotrophic, and mode of reproduction, that further classify them in the currently recognized kingdoms. |
112.18 6.12.E | Organisms and environments. The student knows all organisms are classified into domains and kingdoms. Organisms within these taxonomic groups share similar characteristics that allow them to interact with the living and nonliving parts of their ecosystem. The student is expected to describe biotic and abiotic parts of an ecosystem in which organisms interact. |
112.18 6.12.F | Organisms and environments. The student knows all organisms are classified into domains and kingdoms. Organisms within these taxonomic groups share similar characteristics that allow them to interact with the living and nonliving parts of their ecosystem. The student is expected to diagram the levels of organization within an ecosystem, including organism, population, community and ecosystem. |
Seventh Grade
TEKS | Explanation of Credits |
112.19 7.11.A | Organisms and environments. The student knows that populations and species demonstrate variation and inherit many of their unique traits through gradual processes over many generations. The student is expected to examine organisms or their structures such as insects or leaves and use dichotomous keys for identification. |
112.19 7.12.A | Organisms and environments. The student knows that living systems at all levels of organization demonstrate the complementary nature of structure and function. The student is expected to investigate and explain how internal structures of organisms have adaptations that allow specific functions such as fills in fish, hollow bones in birds or xylem in plants. |
112.19 7.12.B | Organisms and environments. The student knows that living systems at all levels of organization demonstrate the complementary nature of structure and function. The student is expected to identify the main functions of the systems of the human organism, including the circulatory, respiratory, skeletal, muscular, digestive, excretory, reproductive, integumentary, nervous and endocrine systems. |
Eighth Grade
TEKS | Explanation of Credits |
112.20 8.11.A | Organisms and environments. The student knows interdependence occurs among living systems and the environment and that human activities can affect these systems. The student is expected to investigate how organisms and populations in an ecosystem depend on and may compete for biotic factors such as food and abiotic factors such as quantity of light, water, range or temperatures or soil composition. |
112.20 8.11.B | Organisms and environments. The student knows interdependence occurs among living systems and the environment and that human activities can affect these systems. The student is expected to explore how short- and long-term environmental changes affect organisms and traits in subsequent populations. |
112.20 8.11.C | Organisms and environments. The student knows interdependence occurs among living systems and the environment and that human activities can affect these systems. The student is expected to recognize human dependence on ocean systems and explain how human activities such as runoff, artificial reefs or use of resources have modified these systems. |